Consolidated statement of comprehensive income 2018
      
                  Consolidated statement of comprehensive income 2018
Consolidated income statement
| IN EUR M | Jan 1 – Dec 31, | Jan 1 – Dec 31, | 
|---|---|---|
| Revenue | 5,387.9 | 4,489.0 | 
| Cost of sales | –3,107.0 | –2,529.6 | 
| Gross profit | 2,280.9 | 1,959.4 | 
| Selling and distribution | –1,899.2 | –1,530.8 | 
| Administrative expenses | –268.9 | –242.9 | 
| Other operating income | 18.7 | 11.8 | 
| Other operating expenses | –12.3 | –9.9 | 
| Earnings before interest | 119.2 | 187.6 | 
| Interest and similar income | 5.7 | 3.9 | 
| Interest and similar expenses | –15.4 | –14.5 | 
| Result of investments | –3.5 | 0.3 | 
| Other financial result | –0.4 | –2.2 | 
| Financial result | –13.6 | –12.4 | 
| Earnings before taxes (EBT) | 105.6 | 175.2 | 
| Income taxes | –54.4 | –73.6 | 
| Net income for the period | 51.2 | 101.6 | 
| Thereof net income attributable | 51.4 | 103.1 | 
| Thereof net income attributable | –0.2 | –1.6 | 
| Net income for the period | 0.9% | 2.3% | 
| Basic earnings per share (in EUR) | 0.21 | 0.42 | 
| Diluted earnings per share (in EUR) | 0.20 | 0.40 | 
For further information please refer to the Notes of the Consolidated Statement of Comprehensive Income in our 2018 annual report.
Consolidated statement of comprehensive income
| IN EUR M | Jan 1 – Dec 31, | Jan 1 – Dec 31, | 
|---|---|---|
| Net income for the period | 51.2 | 101.6 | 
| Items recycled to profit | ||
| Effective portion of gains / losses | –12.6 | 8.9 | 
| Exchange differences on translation | –1.0 | 3.1 | 
| Other comprehensive income | –13.6 | 12.0 | 
| Total comprehensive income | 37.5 | 113.6 | 
| Thereof total comprehensive | 37.8 | 114.8 | 
| Thereof total comprehensive | –0.2 | –1.6 |