Consolidated statement of comprehensive income 2023
      
                  Consolidated statement of comprehensive income 2023
Consolidated income statement
| IN EUR M | 2023 | 2022 | 
|---|---|---|
| Revenue | 10,143.1 | 10,344.8 | 
| Cost of sales | -6,212.7 | -6,289.3 | 
| Gross profit | 3,930.4 | 4,055.5 | 
| Fulfillment costs | -2,458.3 | -2,712.6 | 
| Marketing costs | -752.5 | -794.5 | 
| Administrative expenses | -490.8 | -480.4 | 
| Other operating income | 20.6 | 28.1 | 
| Other operating expenses | -58.5 | -15.1 | 
| Earnings before | 190.9 | 81.0 | 
| Interest and | 46.5 | 8.6 | 
| Interest and | -85.6 | -62.7 | 
| Other financial result | 1.2 | 11.8 | 
| Financial result | -38.0 | -42.2 | 
| Earnings before | 152.9 | 38.8 | 
| Income taxes | -69.9 | -22.0 | 
| Net income/loss | 83.0 | 16.8 | 
| Basic earnings | 0.32 | 0.07 | 
| Diluted earnings | 0.32 | 0.06 | 
Consolidated statement of other comprehensive income
| IN EUR M | 2023 | 2022 | 
|---|---|---|
| Net income/loss | 83.0 | 16.8 | 
| Items recycled to profit or | ||
| Effective portion of | -9.0 | 52.7 | 
| Exchange differences on | 22.6 | -0.3 | 
| Other comprehensive | 13.6 | 52.4 | 
| Total comprehensive | 96.6 | 69.2 |