Consolidated statement of comprehensive income 2022
      
                  Consolidated statement of comprehensive income 2022
Consolidated income statement
| IN EUR M | Jan 1 – | Jan 1 – | 
|---|---|---|
| Revenue | 10,344.8 | 10,354.0 | 
| Cost of sales | -6,289.3 | -6,027.7 | 
| Gross profit | 4,055.5 | 4,326.2 | 
| Fulfillment costs | -2,712.6 | -2,599.3 | 
| Marketing costs | -794.5 | -930.3 | 
| Administrative expenses | -480.4 | -393.2 | 
| Other operating income | 28.1 | 32.8 | 
| Other operating expenses | -15.1 | -11.5 | 
| Earnings before | 81.0 | 424.7 | 
| Interest and | 8.6 | 4.2 | 
| Interest and | -62.7 | -59.3 | 
| Other financial result | 11.8 | -15.4 | 
| Financial result | -42.2 | -70.5 | 
| Earnings | 38.8 | 354.3 | 
| Income taxes | -22.0 | -119.7 | 
| Net income for the period | 16.8 | 234.5 | 
| thereof net income | 16.8 | 234.5 | 
| thereof net income | 0.0 | 0.0 | 
| Basic earnings | 0.07 | 0.91 | 
| Diluted earnings | 0.06 | 0.88 | 
Consolidated statement of comprehensive income
| IN EUR M | Jan 1 – | Jan 1 – | 
|---|---|---|
| Net income for the period | 16.8 | 234.5 | 
| To be recycled to | ||
| Effective portion of | 52.7 | -19.5 | 
| Exchange differences | -0.3 | -10.0 | 
| Other comprehensive | 52.4 | -29.5 | 
| Total comprehensive | 69.2 | 205.0 | 
| thereof total comprehensive | 69.2 | 205.0 | 
| thereof total comprehensive | 0.0 | 0.0 |