Key Figures 2018
      
                  Key Figures 2018
| Jan 1 – Dec 31, | Jan 1 – Dec 31, | Change | |
|---|---|---|---|
| Group key | |||
| Site visits | 3,137.2 | 2,563.5 | 22.4% | 
| Mobile visit share | 79.3 | 70.7 | 8.7pp | 
| Active customers | 26.4 | 23.1 | 14.4% | 
| Number of orders | 116.2 | 90.5 | 28.4% | 
| Average orders | 4.4 | 3.9 | 12.3% | 
| Average basket size | 61.0 | 64.5 | –5.4% | 
| Results of operations | |||
| Revenue | 5,387.9 | 4,489.0 | 20.0% | 
| EBIT | 119.2 | 187.6 | –36.5% | 
| EBIT | 2.2 | 4.2 | –2.0pp | 
| Adjusted EBIT | 173.4 | 215.1 | –19.4% | 
| Adjusted EBIT | 3.2 | 4.8 | –1.6pp | 
| EBITDA | 205.7 | 246.4 | –16.5% | 
| EBITDA | 3.8 | 5.5 | –1.7pp | 
| Adjusted EBITDA | 259.9 | 273.8 | –5.1% | 
| Adjusted EBITDA | 4.8 | 6.1 | –1.3pp | 
| Financial position | |||
| Net working capital | –84.3 | –62.4 | 35.1% | 
| Equity ratio | 47.9 | 51.6 | –3.7pp | 
| Cash flow from | 212.8 | 193.7 | 9.8% | 
| Cash flow from | –207.0 | –88.3 | 134.3% | 
| Free cash flow | –13.8 | –85.0 | –83.8% | 
| Capex | –278.4 | –243.9 | 14.2% | 
| Cash and | 995.0 | 1,065.5 | –6.6% | 
| Other | |||
| Employees | 15,619 | 15,091 | 3.5% | 
| Basic earnings | 0.21 | 0.42 | –50.0% | 
pp = percentage points