Share Price Information
Here, you will find and an interactive overview of the share price performance and general information about the Zalando share.
General Information
Issuer | Zalando SE |
Type of shares | Ordinary bearer shares with no-par value (Stückaktien) |
Stock exchange | Frankfurt Stock Exchange |
Market segment | Regulated Market (Prime Standard) |
Index listings | MDAX |
First day of trading | 1 October 2014 |
Issue price | EUR 21.50 |
Total number of shares outstanding | 255,261,879 |
Issued share capital | EUR 255,261,879 |
ISIN | DE000ZAL1111 |
WKN | ZAL111 |
Ticker symbol | ZAL |
Common code | 111189528 |
Thomson Reuters | ZALG.F |
Bloomberg | ZAL:GR |
As of January 29th, 2021